Anatomy of joey daily's Handicap
Last 14 scores include all scores since: 2009-01-03
According to USGA guidelines only lowest 10 scores are included.
Cutoff hdcp differential is: 26.0
Explanation of how your handicap is calculated
According to USGA guidelines only lowest 10 scores are included.
Cutoff hdcp differential is: 26.0
| Date | Gross Score |
Handicap Differential |
Running Total |
Course | ||
|---|---|---|---|---|---|---|
| 1 | Details | 2009-10-03 | 106 | 32.7 | Bella Vista Country Club | |
| 2 | Details | 2009-09-12 | 91 | 23.9 | 23.9 | Kingswood |
| 3 | Details | 2009-09-05 | 98 | 27.3 | Metfield/Dogwood Hills | |
| 4 | Details | 2009-07-12 | 98 | 31.1 | Kingswood | |
| 5 | Details | 2009-07-11 | 98 | 31.1 | Kingswood | |
| 6 | Details | 2009-07-04 | 93 | 22.7 | 46.6 | Metfield/Dogwood Hills |
| 7 | Details | 2009-06-16 | 102 | 31.8 | Craft Farms - Cotton Creek | |
| 8 | Details | 2009-06-09 | 101 | 26.7 | Lost Key Golf Club | |
| 9 | Details | 2009-06-08 | 89 | 16.7 | 63.3 | Gulf State Park Golf Course |
| 10 | Details | 2009-04-04 | 97 | 28.1 | Metfield/Dogwood Hills | |
| 11 | Details | 2009-03-16 | 97 | 30.6 | The Creeks | |
| 12 | Details | 2009-03-08 | 97 | 26.0 | 89.3 | Kingswood |
| 13 | Details | 2009-01-10 | 106 | 37.8 | The Creeks | |
| 14 | Details | 2009-01-03 | 96 | 23.4 | 112.7 | Bella Vista Country Club |
| Rounds included in Handicap | 5 |
| Total of handicap Differentials included | 112.7 |
| Average of Handicap Differentials | 22.5 |
| New Handicap Index ( Avg * .96): | 21.5 |





Loading...