FairwayFiles Logo
Fairwayfiles Tag Line
Login
Search

New / Used Cars
Get a Car to fit your Clubs!

KOONS Automotive
One of the largest Car dealers in the US
Ask for the Fairwayfiles.com discount

Recent Rounds by friends of joey daily

Date Name Score
09/06   Jeremy Sweat 44 / 45 89
09/05   Jeremy Stewart 36 / 39 75
09/03   Jeremy Stewart 40 / 36 76
09/02   Jeremy Stewart 42 / 40 82
09/02   Jeremy Sweat 42 / 37 79
08/18   Jeremy Stewart 43 / 36 79
08/18   bryan wyman 43 / 40 83
08/18   Jeremy Sweat 41 / 42 83
08/13   Jeremy Stewart 41 / 41 82
08/11   Jeremy Stewart 33 / 37 70
08/11   Jeremy Sweat 39 / 44 83
08/08   Jeremy Stewart 38 / 39 77
08/01   bryan wyman 45 / 40 85
08/01   Jeremy Stewart 38 / 40 78
07/30   Jeremy Stewart 36 / 38 74
07/25   Jeremy Sweat 46 / 39 85
07/25   Jeremy Stewart 37 / 39 76
07/11   bryan wyman 42 / 41 83
07/11   Jeremy Sweat 44 / 46 90
07/11   Jeremy Stewart 41 / 43 84
07/11   jamey baxter 48 / 46 94
07/09   Jeremy Stewart 44 / 36 80
07/05   Jeremy Stewart 48 / 37 85
06/06   Jeremy Stewart 40 / 42 82
06/06   Jeremy Sweat 43 / 40 83
05/29   bryan wyman 43 / 41 84
05/29   Jeremy Stewart 38 / 38 76
05/29   Jeremy Sweat 44 / 42 86
05/29   jamey baxter 43 / 41 84
05/21   Jeremy Stewart 47 / 38 85
05/21   Jeremy Sweat 44 / 44 88
05/07   Jeremy Sweat 41 / 40 81
05/07   Jeremy Stewart 40 / 42 82
05/07   Jeremy Sweat 44 / 43 87
05/02   Jeremy Sweat 41 / 43 84
05/02   Jeremy Stewart 41 / 41 82
04/25   Jeremy Sweat 44 / 44 88
04/16   Jeremy Stewart 40 / 39 79
04/11   Jeremy Stewart 40 / 40 80
04/11   bryan wyman 45 / 49 94
04/11   Jeremy Sweat 45 / 47 92
04/11   Tyler Gill 46 / 49 95
04/04   bryan wyman 46 / 45 91
04/04   Jeremy Sweat 45 / 46 91
03/27   Jeremy Sweat 47 / 52 99
03/27   Jeremy Sweat 50 / 42 92
03/27   Jeremy Stewart 42 / 41 83
03/27   Jeremy Stewart 42 / 43 85
03/26   Jeremy Sweat 56 / 51 107
03/26   Jeremy Stewart 44 / 46 90
03/19   Jeremy Stewart 38 / 47 85
03/07   Jeremy Stewart 39 / 47 86
03/07   Jeremy Sweat 49 / 48 97
03/06   Jeremy Sweat 48 / 50 98
03/05   Jeremy Stewart 42 / 42 84
02/20   Jeremy Sweat 43 / 45 88
02/20   jamey baxter 46 / 43 89
02/20   Jeremy Stewart 44 / 39 83
02/20   bryan wyman 47 / 44 91
02/19   Jeremy Stewart 44 / 43 87
01/22   Jeremy Stewart 40 / 41 81
01/17   Jeremy Stewart 43 / 40 83
01/15   Jeremy Sweat 42 / 52 94
01/15   Jeremy Stewart 44 / 41 85
12/18   Jeremy Stewart 42 / 42 84
12/13   Jeremy Stewart 48 / 44 92
11/29   Jeremy Stewart 41 / 41 82
11/22   Jeremy Stewart 45 / 40 85
11/22   Jeremy Sweat 43 / 43 86
11/13   Jeremy Stewart 43 / 40 83
11/13   Jeremy Sweat 46 / 46 92
11/08   Jeremy Stewart 45 / 37 82
11/08   Jeremy Sweat 44 / 46 90
10/31   Jeremy Stewart 44 / 40 84
10/31   Jeremy Sweat 46 / 44 90
10/30   Jeremy Stewart 39 / 42 81
10/25   Jeremy Stewart 43 / 43 86
10/15   Jeremy Sweat 44 / 44 88
10/03   joey daily 46 / 60 106
10/01   Jeremy Stewart 41 / 37 78
10/01   Jeremy Sweat 43 / 42 85
09/17   Jeremy Stewart 37 / 38 75
09/16   Jeremy Sweat 43 / 41 84
09/12   joey daily 44 / 47 91
09/08   Ricky Doyle 43 / 40 83
09/06   Jeremy Stewart 41 / 39 80
09/06   Jeremy Sweat 45 / 42 87
09/06   Ricky Doyle 46 / 44 90
09/05   joey daily 46 / 52 98
09/04   Jeremy Sweat 44 / 39 83
08/25   Jeremy Sweat 40 / 42 82
08/25   Jeremy Stewart 42 / 39 81
08/24   Jeremy Sweat 46 / 45 91
08/24   Jeremy Stewart 40 / 43 83
08/24   bryan wyman 46 / 45 91
08/18   Ricky Doyle 47 / 44 91
08/17   Ricky Doyle 44 / 42 86
08/14   Ricky Doyle 42 / 47 89
08/09   Jeremy Stewart 37 / 37 74
08/09   bryan wyman 51 / 45 96
more

loading Loading...