Saturday 03/06/2010 Round Number: 1
| Edit asdf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Strokes | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | ||
| Jeremy Sweat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 98 | 14 | 84 |
| Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fairways | 0 | 0 | 0 | ||||||||||||||||||||
| Greens | 0 | 0 | 0 |
Handicap Differential for this round 27.1
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (98 - 0 - 70.90) * 113 / 113 = 27.1
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (98 - 0 - 70.90) * 113 / 113 = 27.1
Effect this round had on your Handicap Index
| Handicap Index before this round: | 14.4 |
|---|---|
| Handicap Index after this round: | 14.4 |
| Impact round had on Handicap Index: | 0.0 |
Scoring Stats
| Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





Loading...