Sunday 07/11/2010 Round Number: 1
| Edit asdf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Strokes | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 72 | ||
| jamey baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 94 | 12 | 82 |
| Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fairways | 0 | 0 | 0 | ||||||||||||||||||||
| Greens | 0 | 0 | 0 |
Handicap Differential for this round 24.0
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (94 - 0 - 69.60) * 113 / 115 = 24.0
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (94 - 0 - 69.60) * 113 / 115 = 24.0
Effect this round had on your Handicap Index
| Handicap Index before this round: | 11.9 |
|---|---|
| Handicap Index after this round: | 11.9 |
| Impact round had on Handicap Index: | 0.0 |
Scoring Stats
| Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





Loading...