Sunday 07/11/2010 Round Number: 1
| Edit asdf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Strokes | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 71 | ||
| bryan wyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 83 | 17 | 66 |
| Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fairways | 0 | 0 | 0 | ||||||||||||||||||||
| Greens | 0 | 0 | 0 |
Handicap Differential for this round 13.5
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (83 - 0 - 68.30) * 113 / 123 = 13.5
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (83 - 0 - 68.30) * 113 / 123 = 13.5
Effect this round had on your Handicap Index
| Handicap Index before this round: | 15.4 |
|---|---|
| Handicap Index after this round: | 14.8 |
| Impact round had on Handicap Index: | 0.6 |
Scoring Stats
| Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





Loading...